Property Attributes
- MLS#10854126
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLawrenceville
- NeighborhoodFlowers Crossing at the Mill
- Zip30044
- StyleBrick Front, Traditional
- Year Built1993
- Taxes$ 8072
- Price$ 625,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4800
- Lot Size0.39 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 810 Millvale Place! This spacious 6 bedroom, 4 bathroom residence offers approximately 4,800 square feet of living space on a generous 0.39-acre lot in the highly sought-after Brookwood High School District. Located within Flowers Crossing at the Mill swim/tennis/lake community, it has everything you could want and more. The amenities include 10 tennis courts, 2 pools, a kiddie pool, lake, clubhouse and 2 playgrounds. This home offers both space and convenience, with nearby schools, shopping, dining, parks, and everyday amenities. Step inside to discover an expansive floor plan designed to accommodate today's lifestyle, with multiple living areas and an abundance of space for entertaining, relaxing, working from home, or hosting guests. Six generously sized bedrooms provide exceptional flexibility for a growing household, home offices, recreation areas, or multigenerational living. The master bath showcases a soaking tub, tiled shower and two walk in closets. The expansive backyard adds plenty of room for play, relaxation or entertaining with an oversized deck, built-in stone fire pit and elegant treehouse! With its impressive size, versatile floor plan, and desirable school district, 810 Millvale Place presents an exceptional opportunity to create the home you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Craig Elementary School | Alton C Crews Middle School | Brookwood High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| HOA Fee | 660 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 1993 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Lake,Park,Playground,Pool,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Flowers Crossing at the Mill |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | New |
| Directions | Use GPS for assistance. |
| High School | Brookwood |
| City | Lawrenceville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Elementary School | Craig |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8072 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Alton C Crews |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3200 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1600 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 16988.4 |
| Building Area Total | 4800 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may